No one wants to see another family lose their home to foreclosure but, unfortunately, that’s happening in Bowie MD and across the country today.
Once a bank completes the foreclosure process and owns the property, it usually goes on the market at a below-market price for quick sale. There are fifteen such properties in Bowie now, according to one popular website that advertises REO (real estate owned) listings:
1. 7009 Cedarwood Rd., Bowie 20720 – $118, 900 (not available)
2. 8305 Cowan Ave., Bowie 20720 – $239,900 (3 BR, 2 BA)
3. 11407 Deepwood Dr., Bowie 20720 – $162,000 (2 BR, 2 BA)
4. 15734 Easthaven Ct., #706, Bowie 20716 – $129,900 (1 BR, 1 BA)
5. 15530 Empress Way, Bowie 20716 – $234,900 (2 BR, 2.5 BA)
6. 1209 Kingsbury Dr., Bowie 20721 – $129,900 (4 BR, 4 BA)
7. 8823 Maple Ave., Bowie 20720 – $209,900 (4 BR, 2 BA)
8. 2913 Needlewood La., Bowie 20716 – $234,900 (4 BR, 3 BA)
9. 15565 Peach Walker Dr., Bowie 20716 – $249,900 (4 BR, 3 BA)
10. 7924 Quill Point Dr., Bowie 20720 – $289,900 (3 BR, 4 BA)
11. 17311 Russet Dr., Bowie 20716 – $415,500 (4 BR, 2.5 BA)
12. 10608 Terrapin Hills Ct. Bowie 20721 – $350,400 (4 BR, 2.5 BA)
13. 2143 Vittoria Ct., Bowie 20721 – $199,900 (2 BR, 2 BA)
14. 1002 Westlake Dr., Bowie 20721 – $62,000 (3 BR, 2.5 BA)
15. 2110 White Fox Dr., Bowie 20721 – price not available (4 BR, 2 BA)
The silver lining of this situation is that someone will have an opportunity to purchase these homes… perhaps someone who could not have done so under normal circumstances.
I’m not a licensed real estate agent, so I can’t help you with these properties, but I work for one – my mother-in-law and colleague, Margaret Woda. If you would like more information about REO properties in Bowie MD or anywhere else, you can use the “Contact” form on her I Love Crofton blog.
Filed under: Uncategorized


